| Name | Description | Number of Phrases | |||
| Adult | Sexually Explicit, Adult-Oriented | 276 | |||
| Alcohol/Tobacco/Drugs | Instructions, Products, Terms, Promotion | 182 | |||
| Arts/Entertainment | Media, Humorous, Horoscopes, Art, Activity Guides | 168 | |||
| Compliance - Finance | Financial records & GLBA-related terms | 229 | |||
| Compliance - Medical Procedures | Medical, dental, and procedural terms | 2611 | |||
| Compliance - Payment Card terms | Context terms related to payment cards | 32 | |||
| Compliance - Payment Cards | Credit/Debit Card Numbers | 2 | |||
| Compliance - Personal Identifier terms | Context terms related to personal identifiers | 215 | |||
| Compliance - Personal Identifiers | Personally identifying patterns and terms | 1 | |||
| Computing/Internet/Hacking | Software, Parts, Accessories, Hacking | 97 | |||
| Confidential | Customize to meet your confidentiality needs | 8 | |||
| Finance | Stock Trading, Money Management, Accounting | 129 | |||
| Gambling | Tips, Terms, Online Casinos, Betting Pools | 47 | |||
| Hate Speech/Offensive | Prejudice based on Race, Gender, Religion, etc. | 193 | |||
| Job Search | Employment Agencies, Job Listings, Career Searches | 79 | |||
| Medical/Healthcare | Medical and health care terminology | 214 | |||
| Shopping | Internet Mall, Online Catalogs, Retail Stores | 25 | |||
| Spam Misspellings | Misspelled common Spam words | 270 | |||
| Sports | Sports-related content | 100 | |||
| Travel | Airlines, Accommodations, Destinations | 73 | |||
| Violence/Weapons | Advocation or depictions of violent acts | 133 | |||
Monday, June 23, 2014
Websense Email Spy Dictionary Classification
Too many to list, here are the subcategories. If you want the entire list 5000K+ words and phrases I have a copy of the list here. http://208.53.19.136/list.txt
Wednesday, January 29, 2014
AT&T Postmaster
Always request for unblocks.
Dear Administrator: Thank you for contacting the AT&T Postmaster. The mail server IP address(es) associated with your request will be removed from the block list within 24-48 hours from the date of this notification. AT&T, Bellsouth, SBC and any affiliates do NOT intentionally block legitimate mail in the course of our anti-spam initiatives and regret any inconvenience this may have caused. If the IP that was recently blocked begins to exhibit the characteristics of a compromised network object or is compromised by an offender of Acceptable Use Policies, the IP address will be blocked again. ADMINISTRATORS: Please thoroughly check your IP logs before requesting removal. You must determine that all traffic from the blocked IP is actually from your mail servers to ensure your network is not compromised. Administrators who fail to do this may experience subsequent and more resolute blocking. Thank you for helping the AT&T WorldNet Services network combat spam in all its forms. Regards, AT&T Postmaster AT&T CSO/IISS postmaster@att.net http://att.net/blocks
Subscribe to:
Comments (Atom)